SECTION A : CRANKCASE, ENGINE AND CYLINDER COMPONENTS (Updated 25/1/2008)
Please phone or e-mail to confirm prices and availability (terms and conditions apply)
| PART DESCRIPTION | Applicable Model | Price £ | ||
| A | 1 | SECTION A - LAMBRETTA CRANKCASE & CYLINDER COMPONENTS | ||
| A | 2 | CASING COMPONENTS | ||
| A | 3 | ENGINE CRANKCASE - 200cc (INDIAN - MARKED INNOCENTI) | ALL MODELS | £99.95 |
| A | 4 | POLISHED ENGINE CASING 200cc | ALL MODELS | £154.00 |
| A | 5 | BUSH FOR GEAR CLUSTER (IN CASING) | ALL MODELS | £3.00 |
| A | 6 | SHIM FOR GEAR CLUSTER | ALL MODELS | £0.50 |
| A | 7 | BUSH FOR GEAR SELECTOR (IN CASING) | ALL MODELS | £3.50 |
| A | 8 | GEARBOX END PLATE (STATE LI OR GP) | ALL MODELS | £10.00 |
| A | 9 | BUSH FOR DRIVE SHAFT (IN END PLATE) | ALL MODELS | £6.00 |
| A | 10 | DOWEL FOR GEAR END PLATE (Each) | ALL MODELS | £0.95 |
| A | 11 | REAR HUB BEARING RETAINING PLATE | ALL MODELS | £1.00 |
| A | 13 | BRAKE PIVOT PIN (Each) | ALL MODELS | £0.95 |
| A | 14 | RUBBER ENGINE BUFFER (TOP OF CASING) | ALL MODELS | £0.95 |
| A | 15 | WASHER (UNDER ENGINE BUFFER) | ALL MODELS | £0.40 |
| A | 16 | RUBBER BUFFER FOR KICKSTART (IN CHAINCASE SIDE) | ALL MODELS | £0.45 |
| A | 17 | CHAINCASE SIDE | GP | £39.95 |
| A | 18 | POLISHED CHAINCASE COVER | GP | £44.95 |
| A | 19 | OUTER KICK-START BUSH (IN CHAINCASE SIDE) | ALL MODELS | £1.95 |
| A | 20 | INNER KICK-START BUSH (IN CHAINCASE SIDE) | ALL MODELS | £1.95 |
| A | 21 | DOWEL FOR CHAINCASE SIDE (Each) | ALL MODELS | £0.95 |
| A | 22 | STUDS & CASING FIXINGS (Phone if you do not see what you are looking for) | ||
| A | 23 | STUD FOR REAR DAMPER | ALL MODELS | £4.95 |
| A | 24 | STUD FOR REAR HUB RETAINING PLATE 6mm (Each - 4 Required) | ALL MODELS | £0.40 |
| A | 26 | STUD FOR GEARBOX END PLATE 7mm (Each - 6 Required) | ALL MODELS | £0.50 |
| A | 28 | STUD FOR CHAINCASE SIDE 6mm (Each - 14 Required) | ALL MODELS | £0.45 |
| A | 29 | SET FIXINGS NUTS/WASHERS FOR CHAINCASE SIDE | ALL MODELS | £2.50 |
| A | 31 | STUD FOR CHAINCASE SIDE/SILENCER MOUNTING 8mm (Each - 2 Required) | ALL MODELS | £0.50 |
| A | 33 | STUD FOR CYLINDER (Long Type - Each - 4 Required) | ALL MODELS | £1.30 |
| A | 35 | LONG SPACER NUT | ALL MODELS | £0.50 |
| A | 36 | STUD FOR MAGNETO FLANGE 6mm (Each - 3 Required) | ALL MODELS | £0.45 |
| A | 37 | STUD FOR INLET MANIFOLD (LONG TYPE) | ALL MODELS | £0.45 |
| A | 38 | STUD FOR INLET MANIFOLD (SHORT TYPE) | ALL MODELS | £0.45 |
| A | 39 | STUD FOR EXHAUST U BEND (Each) | ALL MODELS | £0.45 |
| A | 40 | FIXINGS FOR EXHAUST STUDS (BRASS TYPE - Pair) | ALL MODELS | £1.50 |
| A | 41 | CASING PLUGS | ||
| A | 42 | MAGNETIC DRAIN PLUG (CASA) | ALL MODELS | £5.25 |
| A | 43 | OIL LEVEL PLUG (CASA) | ALL MODELS | £3.50 |
| A | 44 | CHAINCASE BREATHER/FILLER PLUG (CASA) | ALL MODELS | £4.25 |
| A | 45 | MAGNETIC DRAIN PLUG (CHROME) | ALL MODELS | £2.75 |
| A | 46 | OIL LEVEL PLUG (CHROME) | ALL MODELS | £1.50 |
| A | 47 | BREATHER-FILLER PLUG (CHROME) | ALL MODELS | £1.95 |
| A | 48 | CHROME ENGINE PLUG SET (3 PIECE - DRAIN, FILLER & BREATHER) | ALL MODELS | £5.50 |
| A | 49 | FIBRE WASHER (FOR ABOVE PLUGS) | ALL MODELS | £0.35 |
| A | 50 | ENGINE MOUNT | ||
| A | 51 | ENGINE MOUNT (SMALL TYPE - INDIAN) Pair | LI/TV S1/S2/S3 | £8.00 |
| A | 52 | ENGINE MOUNT (LARGE TYPE - INDIAN) Pair | TV/SX/GP | £13.00 |
| A | 53 | ENGINE MOUNT CHROME (LARGE TYPE - INDIAN) Pair | TV/SX/GP | £16.00 |
| A | 54 | ENGINE MOUNT (SMALL TYPE - ITALIAN) Pair | LI/TV S1/S2/S3 | £20.00 |
| A | 55 | ENGINE MOUNT (LARGE TYPE - ITALIAN) Pair | TV/SX/GP | £25.00 |
| A | 57 | ENGINE FRAME CONE (PAIR) | ALL MODELS | £6.95 |
| A | 58 | ENGINE MOUNTING SPINDLE (SHORT TYPE) | LI/TV S1/S2/S3 | £5.95 |
| A | 59 | ENGINE MOUNTING SPINDLE (LONG TYPE) | ALL MODELS | £7.75 |
| A | 60 | NUT - NYLOC FOR ENGINE BOLT (Each) | ALL MODELS | £0.85 |
| A | 61 | WASHER - FOR ENGINE MOUNT BOLT (Each) | ALL MODELS | £0.25 |
| A | 63 | CYLINDERS & KITS | ||
| A | 64 | GOOD SELECTION OF CYLINDERS KITS AVAILABLE - PLEASE PHONE | PHONE | |
| A | 84 | INDIVIDUAL ENGINE GASKETS | ||
| A | 85 | GASKET - CYLINDER BASE (STATE MODEL) | ALL MODELS | £1.00 |
| A | 88 | GASKET - CYLINDER HEAD (STATE MODEL) | LI/SX/GP | £1.30 |
| A | 94 | GASKET - CHAINCASE SIDE | ALL MODELS | £2.25 |
| A | 95 | GASKET - MAG FLANGE | ALL MODELS | £1.25 |
| A | 96 | EXHAUST GASKET (STANDARD) | ALL MODELS | £2.00 |
| A | 98 | EXHAUST GASKET (FOR AF CLUBMAN/BIG BORE) | ALL MODELS | £2.00 |
| A | 99 | GASKET - INLET MANIFOLD (STATE MODEL) | 125/150/175cc | £0.80 |
| A | 102 | GASKET SETS | ||
| A | 103 | GASKET SET (FULL ENGINE GASKET SET) | ALL 125cc MODELS | £8.75 |
| A | 109 | DECOKE SET (4 CYLINDER GASKETS) | ALL 125cc MODELS | £5.50 |
| A | 114 | ENGINE BEARINGS (ALL BEST QUALITY - NORMALLY FAG or CASA) | ||
| A | 115 | SMALL END BEARING | ALL MODELS | £3.50 |
| A | 116 | DRIVE SIDE BEARING | ALL MODELS | £8.95 |
| A | 117 | MAG SIDE BEARING (GP MODELS) | GP200 | £25.00 |
| A | 118 | MAG SIDE BEARING (LI/SX MODELS) | LI/TV/SX/GP150 | £22.00 |
| A | 119 | MAG SIDE BEARING (SERIES 1 MODELS) | SERIES 1 | £25.00 |
| A | 120 | CLUSTER ROLLER BEARING | ALL MODELS | £4.25 |
| A | 121 | GEAR CLUSTER BEARING IN END PLATE | ALL MODELS | £5.95 |
| A | 122 | LAYSHAFT INNER RACE BEARING | ALL MODELS | £3.75 |
| A | 123 | CLUTCH ROLLER BEARING (PAIR) | LI/TV/SX | £8.95 |
| A | 124 | CLUTCH BRONZE BUSH | GP | £1.90 |
| A | 125 | REAR HUB BEARING (INDIAN) | ALL MODELS | £12.95 |
| A | 126 | REAR HUB BEARING (ITALIAN) | ALL MODELS | £29.00 |
| A | 127 | SERIES 1 QUALITY ENGINE BEARING SET (8 BEARINGS) | LI/TV/SX | £89.35 |
| A |